Allied Defense Group Stock Quote & Chart
| Current Information | |
|---|---|
| NYSE Symbol | ADG |
| Price | $3.32 |
| Today's Change | ▼ $0.04 |
| Today's Open | $3.36 |
| Previous Close | $3.36 |
| Volume | 37,482 |
| Highs and Lows | |
|---|---|
| Today's High | $3.38 |
| Today's Low | $3.30 |
| 52-Week High (1/28/2010) | $7.25 |
| 52-Week Low (6/14/2010) | $1.85 |
Stock price information by MarketWatch as of July 30, 2010, 3:51 PM Eastern Time.
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.


Home